This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

30 DAY RETURNS

GET 10% OFF WITH PROMO CODE: SAVE10

Size Chart

     Standard Size Chart

IN INCHES XS S M L XL
2 4 6-8 10-12 14-16
BUST 30-31.5 32-33.5 34-35.5 36-37.5 38-39.5
WAIST 23.5-25 25.5-27 27.5-29 29.5-31 31.5-33
HIGH HIP 30.5-32 32.5-34 34.5-36 36.5-38 38.5-40
HIP LINE 34-35.5 36-37.5 38-39.5 40-41.5 42-43.5
IN CM XS S M L XL
US/CA 2 4 6-8 10-12 14-16
BUST 76-80 81-85 86-90 91-96 97-101
WAIST 60-64 65-69 70-74 75-79 80-85
HIGH HIP 78-82 83-87 88-92 93-97 98-102
 HIP LINE 86-90 91-95 96-100 101-105 106-110

Plus Size

IN INCHES XS S M L XL XXL XXXL 4XL
US/CA 2 4 6-8 8-10 10-12 12-14 14-16 16-18
EU  34 36 38-40 40-42 42-44 44-46 46-48 48-50
BUST 36 38 40 42 44 46 48 50
WAIST 32 34 36 38 40 42 44 46
HIPS 40.5 42.5 44.5 46.5 48.5 50.5 52.5 54.5
 
NP: Please measure your body with our size chart for a perfect fit.

Cart

No more products available for purchase

Your cart is currently empty.